
Looking for a coaching clinic? Check out the current clinic schedule below. Once you know what course you are required to take, register using the Karelo Online Registration System. If your association in interested in hosting a coaching clinic, please complete the Online Clinic Hosting Allocation Form.
Important Notice for Course Participants
Registration Cap: Clinic maximums are set. Once this number is reached the Karelo Online Registration System will no longer accept registrations for that clinic. Most clinics are capped at 20 registrations.
Refunds: Refunds are only issues in special circumstances and must be arranged through the BC Ringette Provincial Office. All refunds are subject to a $10.00 aministration charge. If you are registered and do not show up for a clinic, a refund will not be granted as you held a space in the clinic.
Deadline to Register: Clinic registrations close one week prior to the start date of each clinic.
Clinic Schedule 2008/2009
BCRA is pleased to announce that we have again received funding from SportsFunder Lotteries, allowing our CSI and CI coaching courses to be offered at a discounted rate of 75% off (until maximum reached).
To register please go to Karelo Online Registration System
| COURSE | DATE | LOCATION | DETAILS | |||||||||
| Island Ringette League (ISLAND) | ||||||||||||
| CSI & Gym Ringette | September 5-6 |
Nanaimo - details TBA |
This clinic is sponsored by SportFunder Lottery. Registration cost is $25.00 per person. Clinic times are Friday 6-9pm and Saturday 9-5pm. Learning Facilitator(s): Melody Arthurs. | |||||||||
| Lower Mainland Ringette League (LMRL) | ||||||||||||
| CSI | September 26-27 | Burnaby - Burnaby Lake West (Soccer Pavillion) | This clinic is sponsored by SportFunder Lottery. Registration cost is $25.00 per person. Clinic times are Friday 6-9pm and Saturday 9-5pm. Learning Facilitator(s): Samantha Morrison & Pauline Collins. | |||||||||
| CI | October 3-5 | Burnaby Lake West (Soccer Pavillion) | This clinic is sponsored by SportFunder Lottery. Registration cost is $37.50 per person. Clinic times are Friday 6-9pm, Saturday and Sunday 9-5pm. Learning Facilitator(s): Laura Pitt & TBA. | |||||||||
| CI | October 24-26 | Fraser Valley (Langley) - Walnut Grove Sportsplex | This clinic is sponsored by SportFunder Lottery. Registration cost is $37.50 per person. Clinic times are Friday 6-9pm, Saturday and Sunday 9-5pm. Learning Facilitator(s): Laura Pitt & TBA. | |||||||||
| Thompson Okanagan Ringette League (TORL) | ||||||||||||
|
CI |
September 19-21 | Vernon - Okanagan College | This clinic is sponsored by SportFunder Lottery. Registration cost is $37.50 per person. Clinic times are Friday 6-9pm, Saturday and Sunday 9-5pm. Learning Facilitator(s): Derrick Doige & Wayne Moffatt. | |||||||||
| CSI | October 3-4 | Kelowna - CNC Arena | This clinic is sponsored by SportFunder Lottery. Registration cost is $25.00 per person. Clinic times are Friday 6-9pm and Saturday 8:30-4:30pm. Learning Facilitator(s): Derrick Doige & Wayne Moffatt. | |||||||||
| CIg | October 24-25 | Salmon Arm - Sunwave Centre | Registration cost is $100.00 per person. Clinic times are Friday 6-9pm and Saturday 9-5pm. Learning Facilitator(s): Derrick Doige & Wayne Moffatt. | |||||||||
| Northern Ringette League (NORTH) | ||||||||||||
| CI | September 19-21 | Prince George - College Heights Elementary | This clinic is sponsored by SportFunder Lottery. Registration cost is $37.50 per person. Clinic times are Friday 6-9pm, Saturday and Sunday 9-5pm. Learning Facilitator(s): Madeleine and Brian Crandell. | |||||||||
| CSI | September 26-27 | Prince George - College Heights Elementary | This clinic is sponsored by SportFunder Lottery. Registration cost is $25.00 per person. Clinic times are Friday 6-9pm and Saturday 9-5pm. Learning Facilitator(s): Madeleine and Brian Crandell. | |||||||||
| CIg | October 3-4 | Prince George - College Heights Elementary | Registration cost is $100.00 per person. Clinic times are Friday 6-9pm and Saturday 9-5pm. Learning Facilitator(s): Madeleine and Brian Crandell. | |||||||||


